Sacred 2:Weapons
Revision as of 09:28, 23 February 2011 by Silver_fox (talk | contribs)
Contents
Introduction
Different classes of weapons are usable by different characters classes.
In addition, the base damage (that is, damage before things like Tactics Lore) of each weapon is affected by one, and only one, of Dexterity, Intelligence, or Strength. You can determine which one affects the weapon you are currently wielding by opening up the skills page and hovering over each attribute looking for the one that says "Weapon Damage +[number]".
Strength Based Weapons
Skill Lore | Weapon Type | Dryad | High Elf | Inquisitor | Seraphim | Shadow Warrior | Temple Guardian | Dragon Mage |
Hafted Weapons | ||||||||
Axes | ||||||||
Two Handed Axes | X | X | X | X | X | X | ||
Clubs | ||||||||
Hammers | ||||||||
Two Handed Hammers | X | X | X | X | X | X | ||
Pole Arms | ||||||||
Halberds | X | |||||||
Javelins | X | |||||||
Sword Weapons | ||||||||
Bastard Swords | ||||||||
Sabers | ||||||||
Swords | ||||||||
Lightsabers | ||||||||
Two Handed Swords | X | X | X |
Dexterity Based Weapons
Skill Lore | Weapon Type | Dryad | High Elf | Inquisitor | Seraphim | Shadow Warrior | Temple Guardian | Dragon Mage |
Pole Arms | ||||||||
Poles | X | |||||||
Ranged Weapons | ||||||||
Blowguns | X | X | X | X | X | X | ||
Energy Pistols | X | X | X | |||||
Energy Weapons | X | X | X | X | ||||
Long Bows | X | X | ||||||
Short Bows | X | X | ||||||
Throwing Daggers | ||||||||
Throwing Stars | ||||||||
Sword Weapons | ||||||||
Daggers | ||||||||
Short Swords |
Intelligence Based Weapons
Skill Lore | Weapon Type | Dryad | High Elf | Inquisitor | Seraphim | Shadow Warrior | Temple Guardian | Dragon Mage |
Magic Staffs | ||||||||
Mage Staffs | ||||||||
Two Handed Mage Staffs | X |